File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 05:13, 10 January 2011 | 18-FDG PET FIRES.png (file) | 184 KB | Drhameed | (<sup>18</sup>F-FDG PET showing spatial distribution of significantly hypometabolic areas in the temporoparietal and orbito-latero-frontal cortices.(source: J N med 52(1)Jan 2011)) | 1 | |
| 15:25, 28 September 2010 | Nihms24413f1.jpg (file) | 40 KB | Admin | (MRI scan of a 34 yr old female with Anti NMDAR encephalitis at symptom presentation and follow-up. (A) MRI fluid-attenuated inversion recovery (FLAIR) obtained at symptom presentation demonstrates bilateral medial temporal lobe hyperintense signal, predom) | 1 | |
| 15:23, 28 September 2010 | Nihms24413f2-figure2.jpg (file) | 67 KB | Admin | ((A,B) Sagittal section of rat hippocampus incubated with the patient’s cerebrospinal fluid (CSF; diluted 1:20). The anti-N-methyl-D-aspartate receptor (NMDAR) antibodies produce intense immunolabeling of the molecular layer, adjacent to the granular cel) | 1 | |
| 14:13, 28 September 2010 | Glutamate synaptic plasticity.jpg (file) | 57 KB | Admin | (Memory formation involves 2 types of glutamate receptors: the N-methyl-D-aspartate receptor(NMDAR) and the alpha amino 3 hydroxy 5 methyl 4 isoxazole propionic acid receptor (AMPAR). These receptors sit on the surface of the postsynaptic neurons. AMPARs a) | 1 | |
| 06:12, 24 September 2010 | Rod of asclepius.png (file) | ![]() | 3 KB | Admin | 1 | |
| 06:11, 24 September 2010 | Book Hexagonal Icon.svg (file) | 4 KB | Admin | 2 | ||
| 20:04, 1 March 2010 | Mds schematic.gif (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/e/ec/Mds_schematic.gif/180px-Mds_schematic.gif': Permission denied @ magick/blob.c/OpenBlob/2418. | 92 KB | Biju Hameed | (Schematic representation of the metabolic pathways and enzyme activities responsible for MDS. dNMP, dNDP, dNTP: mono-, di- and tri-phosphate deoxynucleotides. NDPK: nucleoside diphosphate kinase. SCS: succinate CoA synthase isoforms (encoded by SUCLA2 and) | 1 |
| 19:51, 1 March 2010 | Alpers mri.gif (file) | 380 KB | Biju Hameed | (Brain MRI in Alpers–Huttenlocher syndrome. The patient was a compound heterozygote for the p.W748S/D930N in the pol-γ A protein. The same sequences of the brain are shown at different ages. (A, B) Faint hyperintensity with mild swe) | 1 | |
| 19:28, 1 March 2010 | Sucla mr.jpg (file) | 130 KB | Biju Hameed | (MR images of patient a(A–F) and 2 (G–I). Axial fluid attenuated inversion recovery (FLAIR) (A, B, G,), axial (C, D, H,) and coronal (E, I) T2-weighted images showing bilateral hyperintensity of putamen and caudate, enlargement of subarachnoidal spaces) | 1 | |
| 19:22, 1 March 2010 | Sucla pathway.jpg (file) | 115 KB | Biju Hameed | 1 | ||
| 09:29, 1 March 2010 | Polg mutations.jpg (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/e/e9/Polg_mutations.jpg/180px-Polg_mutations.jpg': Permission denied @ magick/blob.c/OpenBlob/2418. | 48 KB | Biju Hameed | ( An overview of what is currently known about ''POLG'' mutations from experimental studies.Source: Biochimica et Biophysica Acta (BBA) - Bioenergetics Volume 1787, Issue 5, May 2009, Pages 312-319 ) | 1 |
| 09:09, 1 March 2010 | Mitochondrion.jpg (file) | 57 KB | Biju Hameed | (The mitochondrion and some of the enzymes involved in mtDNA replication or nucleotide metabolism. Mutations in some of these genes (green boxes) are associated with mtDNA depletion or mutations in humans.<nowiki>[source:Biochimica et Biophysica Acta (BBA)) | 1 | |
| 08:48, 1 March 2010 | Array CGH.jpg (file) | 105 KB | Biju Hameed | (Diagram of the microarray-based comparative genomic hybridization (aCGH) process. Source:Theisen, A. (2008) Microarray-based comparative genomic hybridization (aCGH). Nature Education 1(1)) | 1 | |
| 07:09, 1 March 2010 | Thrombus asp.png (file) | 101 KB | Biju Hameed | (Thrombectomy followed by urokinase administration (1,200,000 UI). Catheterization of the sinus rectus to the vein of Galen, sinus sagittalis and torcula and mechanical thromboaspiration) | 1 | |
| 07:03, 1 March 2010 | Thrombolysis.png (file) | 126 KB | Biju Hameed | (Thrombectomy followed by urokinase administration (1,200,000 UI). Catheterization of the sinus rectus to the vein of Galen, sinus sagittalis and torcula) | 1 | |
| 06:58, 1 March 2010 | Delay ijv.png (file) | 101 KB | Biju Hameed | (Delayed visualisation of the right jugular vein) | 1 | |
| 06:57, 1 March 2010 | Sss thrombus.png (file) | 104 KB | Biju Hameed | (Thrombosis of the straight sinus, sinus rectus, sinus transversus with cerebral hypertension) | 1 | |
| 06:45, 1 March 2010 | Cvs schematic.png (file) | 314 KB | Biju Hameed | (Schematic presentation of the cerebral venous system: superior sagittal sinus (1), vein of Trolard (2), inferior sagittal sinus (3), superficial middle cerebral vein (4), vein of Labbé (5), straight sinus (sinus rectus) (6), torcula herophili (7), transv) | 1 | |
| 06:41, 1 March 2010 | Cvs anatomy.png (file) | 312 KB | Biju Hameed | (Angiographic venous phase of carotid angiogram and MR venography) | 1 | |
| 10:07, 28 February 2010 | Cgh algorithm.jpg (file) | 66 KB | Biju Hameed | 1 | ||
| 09:09, 28 February 2010 | ArrayCGH.gif (file) | 35 KB | Biju Hameed | (Overview of array CGH. (a) Genomic DNA from two cell populations is differentially labeled and hybridized to a microarray. The fluorescent ratios on each array spot are calculated and normalized so that the median log2 ratio is 0. Plotting of the data for) | 1 | |
| 07:59, 28 February 2010 | Icnapedia head.png (file) | ![]() | 4 KB | Biju Hameed | 1 | |
| 06:37, 28 February 2010 | Ert.jpg (file) | 66 KB | Biju Hameed | 1 | ||
| 05:55, 28 February 2010 | CreatineSynthesis.png (file) | 9 KB | Biju Hameed | 1 | ||
| 18:42, 27 February 2010 | Creatine metabolism.png (file) | 73 KB | Biju Hameed | 1 | ||
| 18:40, 27 February 2010 | MRS-GAMT2.png (file) | 69 KB | Biju Hameed | 1 | ||
| 18:38, 27 February 2010 | MRS-GAMT.png (file) | 79 KB | Biju Hameed | 1 | ||
| 16:48, 27 February 2010 | Imbox notice.png (file) | ![]() | 3 KB | Biju Hameed | 1 | |
| 16:08, 27 February 2010 | Chromatogram creatine deficiency.jpg (file) | 15 KB | Biju Hameed | (Typical chromatograms of urine samples from (A) healthy individual; (B) patient with guanidinoacetate methyltransferase deficiency; and (C) patient with SLC6A8 creatine transporter deficiency. Abbreviations: Cr, creatine; GAA, guanidinoacetate; IS, intern) | 1 | |
| 10:07, 27 February 2010 | Copyright-problem.svg (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/c/cf/Copyright-problem.svg/180px-Copyright-problem.svg.png': Permission denied @ magick/blob.c/OpenBlob/2418. | 11 KB | Biju Hameed | 1 | |
| 10:03, 27 February 2010 | Acap.svg (file) | 5 KB | Biju Hameed | 1 | ||
| 10:01, 27 February 2010 | Text-x-generic.png (file) | ![]() | 1 KB | Biju Hameed | 1 | |
| 09:59, 27 February 2010 | Text-x-generic.svg (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/2/20/Text-x-generic.svg/180px-Text-x-generic.svg.png': Permission denied @ magick/blob.c/OpenBlob/2418. | 20 KB | Biju Hameed | 1 | |
| 09:49, 27 February 2010 | Text document with red question mark.svg (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/a/a4/Text_document_with_red_question_mark.svg/180px-Text_document_with_red_question_mark.svg.png': Permission denied @ magick/blob.c/OpenBlob/2418. | 20 KB | Biju Hameed | 1 | |
| 09:45, 27 February 2010 | Ambox scales.png (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/d/dd/Ambox_scales.png/180px-Ambox_scales.png': Permission denied @ magick/blob.c/OpenBlob/2418. | 73 KB | Biju Hameed | 1 | |
| 09:44, 27 February 2010 | Ambox scales.svg (file) | Error creating thumbnail: convert: unrecognized color `radialGradient3107' @ magick/color.c/GetColorInfo/964. convert: unable to open image `radialGradient3107': No such file or directory @ magick/blob.c/OpenBlob/2418. convert: Non-conforming drawing primitive definition `fill' @ magick/draw.c/DrawImage/3112. convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/5/5c/Ambox_scales.svg/180px-Ambox_scales.svg.png': Permission denied @ magick/blob.c/OpenBlob/2418. | 14 KB | Biju Hameed | 1 | |
| 09:38, 27 February 2010 | Unbalanced scales.png (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/7/78/Unbalanced_scales.png/180px-Unbalanced_scales.png': Permission denied @ magick/blob.c/OpenBlob/2418. | 25 KB | Biju Hameed | 1 | |
| 09:33, 27 February 2010 | Unbalanced scales.svg (file) | 5 KB | Biju Hameed | 1 | ||
| 09:03, 27 February 2010 | Edit-clear.svg (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/f/f2/Edit-clear.svg/180px-Edit-clear.svg.png': Permission denied @ magick/blob.c/OpenBlob/2418. | 19 KB | Biju Hameed | 1 | |
| 08:58, 27 February 2010 | Ambox content.png (file) | ![]() | 3 KB | Biju Hameed | 1 | |
| 12:51, 26 February 2010 | Creatine bio transport.jpg (file) | 23 KB | Biju Hameed | (Biosynthesis, transport, and metabolism of creatine. Abbreviations: ADP, adenosine diphosphate; AGAT, l-arginine-glycine amidinotransferase; ATP, adenosine triphosphate; CK, creatine kinase; GAMT, guanidinoacetate methyltransferase; SLC6A8, creatine trans) | 1 | |
| 07:08, 26 February 2010 | Recanalisation CVST.jpeg (file) | 97 KB | Biju Hameed | (Sagittal T1-weighted MR image and 2D MR venography obtained at the 3-month follow-up showing recanalization of the SSS (arrows).) | 1 | |
| 22:13, 24 February 2010 | Cvst algorithm.jpg (file) | 48 KB | Biju Hameed | (Diagnostic algorithm for CVST. MRI = MR imaging; T2W = T2-weighted imaging; T2* = T2*-weighted gradient echo imaging. ) | 1 | |
| 21:38, 24 February 2010 | Gradient echo cvst.jpg (file) | 65 KB | Biju Hameed | (Axial T2*-weighted gradient echo images showing increased intensity signal in the transverse sinus and SSS) | 1 | |
| 18:39, 24 February 2010 | Cord sign cvst.jpg (file) | 27 KB | Biju Hameed | (Axial CT scans showing a hyperdense right transverse sinus and the presence of right temporal SAH.) | 1 | |
| 18:37, 24 February 2010 | Cvst empty delta sign.jpg (file) | 79 KB | Biju Hameed | (Axial (a) and coronal (b) T1-weighted MR images after contrast administration showing a filling defect in the SSS (arrow) suggestive of sinus thrombosis (empty delta sign).) | 1 | |
| 14:27, 24 February 2010 | Coordination of care for children with mitochondrial diseases.gif (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/0/03/Coordination_of_care_for_children_with_mitochondrial_diseases.gif/180px-Coordination_of_care_for_children_with_mitochondrial_diseases.gif': Permission denied @ magick/blob.c/OpenBlob/2418. | 39 KB | Biju Hameed | (Coordination of care for children with mitochondrial diseases. NCG, National Commissioning Group.) | 1 |
| 14:24, 24 February 2010 | Investigation of mitochondrial diseases.gif (file) | Error creating thumbnail: convert: unable to open image `/home/icnaped/public_html/content/wiki/images/thumb/c/ce/Investigation_of_mitochondrial_diseases.gif/180px-Investigation_of_mitochondrial_diseases.gif': Permission denied @ magick/blob.c/OpenBlob/2418. | 33 KB | Biju Hameed | ( Investigation of mitochondrial diseases. MELAS, mitochondrial encephalopathy with lactic acidosis and stroke-like episodes; MERRF, myoclonic epilepsy with ragged red fibres; NARP, neurogenic weakness with ataxia and retinitis Diamentosa; LHON, Leber's he) | 1 |
| 06:52, 24 February 2010 | Imbox content.png (file) | ![]() | 3 KB | Biju Hameed | 1 | |
| 06:50, 24 February 2010 | Disambig gray.svg (file) | 1 KB | Biju Hameed | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |









