Statistics
From ICNApedia - The Child Neurology Knowledge Environment
| Page statistics | |
|---|---|
| Content pages | 2,344 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 3,305 |
| Uploaded files | 165 |
| Edit statistics | |
| Page edits since ICNApedia - The Child Neurology Knowledge Environment was set up | 10,496 |
| Average edits per page | 3.18 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 37 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 3 |
| editor (list of members) | 4 |
| staff (list of members) | 0 |
| giftadmin (list of members) | 0 |
| awardsmanage (list of members) | 0 |
| Widget editors (list of members) | 0 |
| View statistics | |
| Views total | 19,248 |
| Views per edit | 1.83 | Most viewed pages |
| Category:All article disambiguation pages | 1,767 |
| Main Page | 1,436 |
| Category:Topic categories | 167 |
| Category:Guidelines | 132 |
| Category:Articles to be expanded | 121 |
| Category:Published | 118 |
| Long term safety of ketogenic diet | 99 |
| Category:Q and A | 95 |
| Should Vitamin D supplementation be given for children on Antiepileptic drugs | 94 |
| Abadie's sign | 94 |
