<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Journal Watch]]></title>
		<description><![CDATA[The child neurology knowledge environment and official website of the international child neurology association]]></description>
		<link>http://www.icnapedia.org/</link>
				<image>
			<title><![CDATA[Journal Watch]]></title>
			<url>http://www.icnapedia.org/images/stories/ICNA Logo.png</url>
			<link>http://www.icnapedia.org/</link>
		</image>
										<item>
								<guid>http://www.icnapedia.org/journal-watch/3034-the-adverse-event-profile-of-pregabalin-a-systematic-review-and-meta-analysis-of-randomized-controlled-trials</guid>
				<title><![CDATA[The adverse event profile of pregabalin: a systematic review and meta-analysis of randomized controlled trials.]]></title>
				<link>http://www.icnapedia.org/journal-watch/3034-the-adverse-event-profile-of-pregabalin-a-systematic-review-and-meta-analysis-of-randomized-controlled-trials</link>
				<description><![CDATA[
												]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Sat, 24 Nov 2012 21:54:00 -0600</pubDate>
				<g:id>3034</g:id>
				<g:publish_date>2012-11-24</g:publish_date>
																			</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/3033-phenotypic-spectrum-of-col4a1-mutations-porencephaly-to-schizencephaly</guid>
				<title><![CDATA[Phenotypic spectrum of COL4A1 mutations: Porencephaly to schizencephaly]]></title>
				<link>http://www.icnapedia.org/journal-watch/3033-phenotypic-spectrum-of-col4a1-mutations-porencephaly-to-schizencephaly</link>
				<description><![CDATA[
								


Annals of Neurology

				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Sat, 24 Nov 2012 21:34:49 -0600</pubDate>
				<g:id>3033</g:id>
				<g:publish_date>2012-11-24</g:publish_date>
																			</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/3032-salivary-gland-botulinum-toxin-injections-for-drooling-in-children-with-cerebral-palsy-and-neurodevelopmental-disability-a-systematic-review</guid>
				<title><![CDATA[Salivary gland botulinum toxin injections for drooling in children with cerebral palsy and neurodevelopmental disability: a systematic review]]></title>
				<link>http://www.icnapedia.org/journal-watch/3032-salivary-gland-botulinum-toxin-injections-for-drooling-in-children-with-cerebral-palsy-and-neurodevelopmental-disability-a-systematic-review</link>
				<description><![CDATA[
								 Dev Med Child Neurol.&nbsp;2012 Nov;54(11):977-87. doi: 10.1111/j.1469-8749.2012.04370.x. Epub 2012 Sep 5.    Salivary gland botulinum toxin injections for drooling in children with cerebral palsy and neurodevelopmental disability: a systematic review.    Rodwell K,&nbsp;Edwards P,&nbsp;Ware RS,&nbsp;Boyd R.       Source    Queensland Paediatric Rehabilitation Service, The Royal Children's Hospital, Herston, Brisbane;  School of Population Health, The University of Queensland, Brisbane;  Queensland Cerebral Palsy and Rehabilitation Research Centre, School of Medicine, The University of Queensland, Brisbane, Queensland, Australia.          Abstract ...				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Sat, 24 Nov 2012 21:26:06 -0600</pubDate>
				<g:id>3032</g:id>
				<g:publish_date>2012-11-24</g:publish_date>
																			</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/2980-the-pediatric-stroke-recurrence-and-recovery-questionnaire-validation-in-a-prospective-cohort</guid>
				<title><![CDATA[The Pediatric Stroke Recurrence and Recovery Questionnaire: validation in a prospective cohort.]]></title>
				<link>http://www.icnapedia.org/journal-watch/2980-the-pediatric-stroke-recurrence-and-recovery-questionnaire-validation-in-a-prospective-cohort</link>
				<description><![CDATA[
								
Neurology.&nbsp;2012 Aug 28;79(9):864-70. Epub 2012 Aug 15.


The&nbsp;Pediatric&nbsp;Stroke&nbsp;Recurrence&nbsp;and&nbsp;Recovery&nbsp;Questionnaire: validation in a prospective cohort.


Lo WD,&nbsp;Ichord RN,&nbsp;Dowling MM,&nbsp;Rafay M,&nbsp;Templeton J,&nbsp;Halperin A,&nbsp;Smith SE,&nbsp;Licht DJ,&nbsp;Moharir M,&nbsp;Askalan R,&nbsp;Deveber G;&nbsp;International&nbsp;Pediatric&nbsp;Stroke&nbsp;Study (IPSS) Investigators.




Source


Departments of Neurology and Pediatrics, The Ohio State University, Columbus, OH, USA.warren.lo@nationwidechildrens.org

				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Sat, 24 Nov 2012 21:09:15 -0600</pubDate>
				<g:id>2980</g:id>
				<g:publish_date>2012-11-24</g:publish_date>
																			</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/2979-septo-optic-dysplasia-in-childhood-the-neurological-cognitive-and-neuro-ophthalmological-perspective</guid>
				<title><![CDATA[Septo-optic dysplasia in childhood: the neurological, cognitive and neuro-ophthalmological perspective.]]></title>
				<link>http://www.icnapedia.org/journal-watch/2979-septo-optic-dysplasia-in-childhood-the-neurological-cognitive-and-neuro-ophthalmological-perspective</link>
				<description><![CDATA[
								
 
 
Dev Med Child Neurol. 2012 Nov;54(11):1018-24. doi: 10.1111/j.1469-8749.2012.04404.x. Epub 2012 Aug 27.
 
Septo-optic dysplasia in childhood: the neurological, cognitive and neuro-ophthalmological perspective.
 
Signorini SG, Decio A, Fedeli C, Luparia A, Antonini M, Bertone C, Misefari W, Ruberto G, Bianchi PE, Balottin U.
 
 
Source
 
Centre of Child Neuro-ophthalmology, Unit of Child Neurology and Psychiatry, C. Mondino National Institute of Neurology, IRCCS, Pavia;  Department of Ophthalmology, IRCCS San Matteo Hospital, Pavia  University of Pavia, Pavia, Italy.
 
 
 
				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Sat, 24 Nov 2012 19:44:48 -0600</pubDate>
				<g:id>2979</g:id>
				<g:publish_date>2012-11-24</g:publish_date>
																			</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/2741-immune-mediated-epilepsies</guid>
				<title><![CDATA[Immune mediated epilepsies]]></title>
				<link>http://www.icnapedia.org/journal-watch/2741-immune-mediated-epilepsies</link>
				<description><![CDATA[
								 A pathogenic role of immunity in epilepsies has long been suggested based on observations of the efficacy of immune-modulating treatments and, more recently, by the finding of inflammation markers including autoantibodies in individuals with a number of epileptic disorders. Clinical and experimental data suggest that both innate and adaptive immunity may be involved in epilepsy. Innate immunity represents an immediate, nonspecific host response against pathogens via activation of resident brain immune cells and inflammatory mediators. These are hypothesized to contribute to seizures and epileptogenesis. Adaptive immunity employs activation of antigen-specific B and T lymphocytes or antibodies in the context...				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Fri, 12 Oct 2012 18:52:00 -0500</pubDate>
				<g:id>2741</g:id>
				<g:publish_date>2012-10-12</g:publish_date>
																												</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/2490-pmid21275979</guid>
				<title><![CDATA[Intranasal versus intravenous lorazepam for control of acute seizures in children: a randomized open-label study]]></title>
				<link>http://www.icnapedia.org/journal-watch/2490-pmid21275979</link>
				<description><![CDATA[
								
Intranasal administration of lorazepam is not found to be inferior to intravenous administration for termination of acute convulsive seizures in children
				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Fri, 20 Jul 2012 03:06:48 -0500</pubDate>
				<g:id>2490</g:id>
				<g:publish_date>2012-07-20</g:publish_date>
																			</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/2486-epilepsy-in-tuberous-sclerosis-management</guid>
				<title><![CDATA[Management of epilepsy associated with tuberous sclerosis complex (TSC)]]></title>
				<link>http://www.icnapedia.org/journal-watch/2486-epilepsy-in-tuberous-sclerosis-management</link>
				<description><![CDATA[
								
Tuberous sclerosis complex (TSC) is a leading genetic cause of epilepsy. TSC-associated&nbsp;epilepsy generally begins during the first year of life, and is associated with neurodevelopmental&nbsp;and cognitive problems. Management is challenging and seizures tend to&nbsp;persist in a large proportion of patients despite pharmacological and surgical treatment.&nbsp;This report summarizes the clinical recommendations for the management of TSCassociated&nbsp;epilepsy made by a panel of European experts in March 2012. Current treatment&nbsp;options and outstanding questions are outlined.

				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Thu, 12 Jul 2012 10:41:22 -0500</pubDate>
				<g:id>2486</g:id>
				<g:publish_date>2012-07-12</g:publish_date>
																			</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/87-mri-parameters-for-prediction-of-multiple-sclerosis-diagnosis-in-children-with-acute-cns-demyelination</guid>
				<title><![CDATA[MRI parameters for prediction of multiple sclerosis diagnosis in children with acute CNS demyelination]]></title>
				<link>http://www.icnapedia.org/journal-watch/87-mri-parameters-for-prediction-of-multiple-sclerosis-diagnosis-in-children-with-acute-cns-demyelination</link>
				<description><![CDATA[
								
In a recent study published in the Lancet Neurology, researchers from the Canadian Pediatric Demyelinating Disease Network have tried to identify MRI predictors of a subsequent MS diagnosis in a paediatric population using a standardised scoring method for MRI scans ( standardised 1.5 Tesla) from a national prospective incidence cohort of children under 16yrs of age with CNS demyelination.
				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Mon, 12 Dec 2011 20:59:22 -0600</pubDate>
				<g:id>87</g:id>
				<g:publish_date>2011-12-12</g:publish_date>
																			</item>
						<item>
								<guid>http://www.icnapedia.org/journal-watch/85-evaluation-of-headaches</guid>
				<title><![CDATA[Evaluation of headaches]]></title>
				<link>http://www.icnapedia.org/journal-watch/85-evaluation-of-headaches</link>
				<description><![CDATA[
								 This article aims to provide a practical guide to the common causes of headache and their assessment in children. Contrary to popular belief, headaches are very common in children. The primary headache disorders, which include migraine and tension-type headache, account for the majority of headaches, while secondary headache, that is those with underlying pathology, are much less common. A thorough history and examination is the key to determining the cause and should be the most important means of reassuring the child and family that there is no serious cause for the headaches. To manage childhood headache you need to...				]]></description>
				<category><![CDATA[Journal Watch]]></category>
				<pubDate>Sat, 10 Dec 2011 18:57:26 -0600</pubDate>
				<g:id>85</g:id>
				<g:publish_date>2011-12-10</g:publish_date>
																			</item>
						</channel>
</rss>