Glasgow coma scale
Pediatric Glasgow Coma Scale | ||||
---|---|---|---|---|
Activity | Score | Infant(0-12m0) | Score | Child(1+yr) |
Eye opening | 4 | Spontaneously | 4 | Spontaneously |
3 | To speech | 3 | To command | |
2 | To pain | 2 | To pain | |
1 | No response | 1 | No response | |
Best verbal response | 5 | Coos,babbles | 5 | Oriented |
4 | Irritable,cries | 4 | Confused | |
3 | Cries to pain | 3 | Inappropriate words | |
2 | Moans,grunts | 2 | Incomprehensible | |
1 | No response | 1 | No response | |
Best motor response | 6 | Spontaneous | 6 | Obeys command |
5 | Localizes pain | 5 | Localizes pain | |
4 | Withdraws from pain | 4 | Withdraws from pain | |
3 | Flexion(decorticate | 3 | Flexion (decorticate) | |
2 | Extension (decerebrate) | 2 | Extension (decerebrat) | |
1 | No response | 1 | No response |
References
1.
a
Appleton R, Gibbs J (1998) Epilepsy in Childhood and Adolescence (2nd edition). London, Martin Dunitz Ltd
2.
a
Shah S (1999) Neurological assessment (RCN Continuing Education). Nursing Standard 13(22): 49-56
3.
a
Aucken, S., Crawford, B. (1998) Neurological assessment. In: Guerrero, D. (ed) Neuro-Oncology for Nurses. London: Whurr Publishers
4.
a
The history of the Glasgow Coma Scale: implications for practice. Crit Care Nurs Q. 2001 Feb;23(4):52-8. doi: 10.1097/00002727-200102000-00005.
[PMID: 11852950] [DOI: 10.1097/00002727-200102000-00005] .
[PMID: 11852950] [DOI: 10.1097/00002727-200102000-00005] .